Submitting details.
Please wait ...
Price
Size
Price

Search Results

Spires Release 28

Lots from 375sqm to 718sqm

$314,000 to $425,000

Number Price Area
Lot 131 $314,000 375 sqm.
Lot 132 $314,000 375 sqm.
Lot 133 $339,000 450 sqm.
Lot 134 $339,000 450 sqm.
Lot 135 $314,000 375 sqm.
Lot 136 $314,000 375 sqm.
Lot 137 $314,000 375 sqm.
Lot 139 $339,000 450 sqm.
Lot 140 $359,000 560 sqm.
Lot 150 $339,000 450 sqm.
Lot 151 $425,000 718 sqm.
Lot 152 $354,000 489 sqm.
Lot 153 $324,000 408 sqm.
Lot 154 $324,000 408 sqm.
Lot 155 $324,000 408 sqm.
Lot 156 $324,000 408 sqm.
Lot 157 $324,000 408 sqm.
Lot 158 $354,000 489 sqm.
Lot 159 $324,000 408 sqm.
Lot 160 $334,000 439 sqm.
Total: 20 Print Releases

Spires Release 27

Lots from 390sqm to 746sqm

$319,000 to $435,000

Number Price Area
Lot 141 $365,000 525 sqm.
Lot 147 $319,000 390 sqm.
Lot 149 $331,000 445 sqm.
Lot 173 $435,000 746 sqm.
Lot 185 $340,000 477 sqm.
Lot 187 $339,000 450 sqm.
Lot 188 $369,000 510 sqm.
Lot 189 $339,000 450 sqm.
Lot 190 $339,000 450 sqm.
Total: 9 Print Releases

Spires Release 26

Lots from 487sqm to 487sqm

$354,000 to $354,000

Number Price Area
Lot 168 $354,000 487 sqm.
Lot 169 $354,000 487 sqm.
Lot 170 $354,000 487 sqm.
Lot 171 $354,000 487 sqm.
Lot 172 $354,000 487 sqm.
Total: 5 Print Releases

Pike Road Release 3

Lots from 428sqm to 539sqm

$294,000 to $359,000

Number Price Area
Lot 5 $294,000 523 sqm.
Lot 29 $334,000 479 sqm.
Lot 30 $324,000 428 sqm.
Lot 32 $359,000 539 sqm.
Total: 4 Print Releases

Pike Road Release 1

Lots from 276sqm to 276sqm

$239,000 to $239,000

Number Price Area
Lot 46 $239,000 276 sqm.
Total: 1 Print Releases

Spires McDonald Road Release 6

Lots from 389sqm to 390sqm

$329,000 to $329,000

Number Price Area
Lot 64 $329,000 389 sqm.
Lot 65 $329,000 390 sqm.
Lot 66 $329,000 389 sqm.
Total: 3 Print Releases
viewing 1 - 6 of 6